Xavi CHAPATE


World Ranking
WFGA Points: 0.00
Fast Facts
WFGA-ID | MES-00353 | Nationality | Spain |
Gender | Male | Age | - |
Foot | Right | Nickname |
Trophy Cabinet
Player has not received any trophies yet
Player Biography
Player has no biography yet
Tournament Results - Xavi CHAPATE
Tournament Name | Pos | R1 | R2 | R3 | R4 | Total | Par | S |
Spanish Open 2011 - Men's Singles Main Event | 30 | 78 | 78 | 103 | - | 259 | +43 | DNF |
World Ranking History - Xavi CHAPATE
Date | Points | Tournaments | Position |
October 2015 | 2.50 | 1 | 381 |
September 2015 | 2.50 | 1 | 374 |
August 2015 | 2.50 | 1 | 386 |
July 2015 | 2.50 | 1 | 388 |
June 2015 | 2.50 | 1 | 390 |
May 2015 | 2.50 | 1 | 364 |
April 2015 | 2.50 | 1 | 364 |
March 2015 | 2.50 | 1 | 364 |
February 2015 | 2.50 | 1 | 364 |
January 2015 | 2.50 | 1 | 364 |
December 2014 | 2.50 | 1 | 364 |
November 2014 | 2.50 | 1 | 364 |
October 2014 | 5.00 | 1 | 300 |
September 2014 | 5.00 | 1 | 297 |
August 2014 | 5.00 | 1 | 284 |
July 2014 | 5.00 | 1 | 291 |
June 2014 | 5.00 | 1 | 283 |
May 2014 | 5.00 | 1 | 274 |
April 2014 | 5.00 | 1 | 274 |
March 2014 | 5.00 | 1 | 274 |
February 2014 | 5.00 | 1 | 274 |
January 2014 | 5.00 | 1 | 274 |
December 2013 | 5.00 | 1 | 274 |
November 2013 | 5.00 | 1 | 274 |
October 2013 | 7.50 | 1 | 232 |
September 2013 | 7.50 | 1 | 225 |
August 2013 | 7.50 | 1 | 237 |
July 2013 | 7.50 | 1 | 228 |
June 2013 | 7.50 | 1 | 233 |
May 2013 | 7.50 | 1 | 216 |
April 2013 | 7.50 | 1 | 216 |
March 2013 | 7.50 | 1 | 216 |
February 2013 | 7.50 | 1 | 216 |
January 2013 | 7.50 | 1 | 216 |
December 2012 | 7.50 | 1 | 216 |
November 2012 | 7.50 | 1 | 216 |
October 2012 | 10.00 | 1 | 182 |
September 2012 | 10.00 | 1 | 183 |
WFGA-ID
From season 2016 you will need a WFGA ID to register to tournaments. If you have ever played a tournament, you should already have an ID. It can be found on your profile page.
Next Upcoming Tournament Event
Austrian Open 2018
Soccerpark Salzburg, Salzburg, AUSTRIA Apr 28 - Apr 30 (Sat - Mon)World Rank - Top 5
Pos | Nation | Player Name | Points |
1. | ![]() |
BOLLERUP, Anders | 766.00 |
2. | ![]() |
HANSEN, Ronnie | 614.50 |
3. | ![]() |
SANDFELD, Bent | 609.50 |
4. | ![]() |
SECHER JENSEN, Simon | 501.25 |
5. | ![]() |
STADLER, Marinus | 486.50 |
Pos | Nation | Player Name | Points |
1. | ![]() |
BJERKE, Ane | 648.00 |
2. | ![]() |
NORDGREN, Pernilla | 647.00 |
3. | ![]() |
EDVINGES, Caisa | 559.25 |
4. | ![]() |
THURLIN, Cecilia | 447.75 |
5. | ![]() |
FLINK, Emelie | 396.00 |