Roberto KRIEG


World Ranking
WFGA Points: 116.75
Fast Facts
WFGA-ID | MDE-00694 | Nationality | Germany |
Gender | Male | Age | 33 |
Foot | Right | Nickname |
Trophy Cabinet
Player has not received any trophies yet
Player Biography
Player has no biography yet
Tournament Results - Roberto KRIEG
World Ranking History - Roberto KRIEG
Date | Points | Tournaments | Position |
April 2018 | 116.75 | 14 | 52 |
March 2018 | 116.75 | 14 | 52 |
December 2017 | 116.75 | 14 | 52 |
November 2017 | 116.75 | 14 | 50 |
October 2017 | 116.75 | 14 | 49 |
September 2017 | 88.25 | 13 | 54 |
August 2017 | 90.25 | 13 | 57 |
July 2017 | 79.25 | 12 | 59 |
June 2017 | 79.25 | 12 | 61 |
May 2017 | 76.50 | 11 | 62 |
April 2017 | 64.50 | 10 | 70 |
March 2017 | 64.50 | 10 | 70 |
February 2017 | 64.50 | 10 | 70 |
January 2017 | 64.50 | 10 | 70 |
December 2016 | 64.50 | 10 | 70 |
November 2016 | 64.50 | 10 | 70 |
October 2016 | 64.50 | 10 | 71 |
September 2016 | 59.00 | 9 | 71 |
August 2016 | 61.00 | 9 | 65 |
July 2016 | 45.00 | 7 | 78 |
June 2016 | 45.00 | 7 | 71 |
May 2016 | 38.75 | 6 | 87 |
April 2016 | 38.75 | 6 | 87 |
March 2016 | 38.75 | 6 | 87 |
February 2016 | 38.75 | 6 | 87 |
January 2016 | 38.75 | 6 | 87 |
December 2015 | 38.75 | 6 | 87 |
November 2015 | 38.75 | 6 | 87 |
October 2015 | 38.75 | 6 | 82 |
September 2015 | 41.25 | 6 | 75 |
August 2015 | 37.25 | 5 | 88 |
July 2015 | 37.25 | 5 | 90 |
June 2015 | 37.25 | 5 | 93 |
May 2015 | 33.50 | 4 | 93 |
April 2015 | 33.50 | 4 | 93 |
March 2015 | 33.50 | 4 | 93 |
February 2015 | 33.50 | 4 | 93 |
January 2015 | 33.50 | 4 | 93 |
December 2014 | 33.50 | 4 | 93 |
November 2014 | 33.50 | 4 | 93 |
October 2014 | 33.50 | 4 | 100 |
September 2014 | 31.00 | 3 | 105 |
August 2014 | 15.00 | 2 | 151 |
July 2014 | 15.00 | 2 | 166 |
June 2014 | 15.00 | 2 | 166 |
May 2014 | 6.00 | 1 | 246 |
April 2014 | 6.00 | 1 | 246 |
March 2014 | 6.00 | 1 | 246 |
February 2014 | 6.00 | 1 | 246 |
January 2014 | 6.00 | 1 | 246 |
WFGA-ID
From season 2016 you will need a WFGA ID to register to tournaments. If you have ever played a tournament, you should already have an ID. It can be found on your profile page.
Next Upcoming Tournament Event
Austrian Open 2018
Soccerpark Salzburg, Salzburg, AUSTRIA Apr 28 - Apr 30 (Sat - Mon)World Rank - Top 5
Pos | Nation | Player Name | Points |
1. | ![]() |
BOLLERUP, Anders | 766.00 |
2. | ![]() |
HANSEN, Ronnie | 614.50 |
3. | ![]() |
SANDFELD, Bent | 609.50 |
4. | ![]() |
SECHER JENSEN, Simon | 501.25 |
5. | ![]() |
STADLER, Marinus | 486.50 |
Pos | Nation | Player Name | Points |
1. | ![]() |
BJERKE, Ane | 648.00 |
2. | ![]() |
NORDGREN, Pernilla | 647.00 |
3. | ![]() |
EDVINGES, Caisa | 559.25 |
4. | ![]() |
THURLIN, Cecilia | 447.75 |
5. | ![]() |
FLINK, Emelie | 396.00 |