Mark FOLTZ


World Ranking
WFGA Points: 26.00
Fast Facts
WFGA-ID | MDE-00258 | Nationality | Germany |
Gender | Male | Age | 45 |
Foot | Right | Nickname |
Trophy Cabinet
Player has not received any trophies yet
Player Biography
Player has no biography yet
Tournament Results - Mark FOLTZ
World Ranking History - Mark FOLTZ
Date | Points | Tournaments | Position |
April 2018 | 26.00 | 7 | 167 |
March 2018 | 26.00 | 7 | 167 |
December 2017 | 26.00 | 7 | 167 |
November 2017 | 26.00 | 7 | 170 |
October 2017 | 29.00 | 8 | 158 |
September 2017 | 41.00 | 9 | 106 |
August 2017 | 42.25 | 9 | 103 |
July 2017 | 42.75 | 9 | 101 |
June 2017 | 42.75 | 9 | 102 |
May 2017 | 50.25 | 10 | 91 |
April 2017 | 50.25 | 10 | 89 |
March 2017 | 50.25 | 10 | 89 |
February 2017 | 50.25 | 10 | 89 |
January 2017 | 50.25 | 10 | 89 |
December 2016 | 50.25 | 10 | 89 |
November 2016 | 50.25 | 10 | 89 |
October 2016 | 53.25 | 10 | 84 |
September 2016 | 45.25 | 9 | 91 |
August 2016 | 43.75 | 9 | 90 |
July 2016 | 44.25 | 9 | 82 |
June 2016 | 44.25 | 9 | 76 |
May 2016 | 55.25 | 10 | 62 |
April 2016 | 55.25 | 10 | 62 |
March 2016 | 55.25 | 10 | 62 |
February 2016 | 55.25 | 10 | 62 |
January 2016 | 55.25 | 10 | 62 |
December 2015 | 55.25 | 10 | 62 |
November 2015 | 55.25 | 10 | 62 |
October 2015 | 61.25 | 11 | 58 |
September 2015 | 59.25 | 10 | 55 |
August 2015 | 61.00 | 9 | 55 |
July 2015 | 61.00 | 9 | 57 |
June 2015 | 61.00 | 9 | 57 |
May 2015 | 72.00 | 9 | 50 |
April 2015 | 72.00 | 9 | 50 |
March 2015 | 72.00 | 9 | 50 |
February 2015 | 72.00 | 9 | 50 |
January 2015 | 72.00 | 9 | 50 |
December 2014 | 72.00 | 9 | 50 |
November 2014 | 72.00 | 9 | 50 |
October 2014 | 78.00 | 9 | 40 |
September 2014 | 69.00 | 8 | 47 |
August 2014 | 69.25 | 7 | 43 |
July 2014 | 69.25 | 7 | 49 |
June 2014 | 69.25 | 7 | 46 |
May 2014 | 65.25 | 6 | 50 |
April 2014 | 65.25 | 6 | 50 |
March 2014 | 65.25 | 6 | 50 |
February 2014 | 65.25 | 6 | 50 |
January 2014 | 65.25 | 6 | 50 |
WFGA-ID
From season 2016 you will need a WFGA ID to register to tournaments. If you have ever played a tournament, you should already have an ID. It can be found on your profile page.
Next Upcoming Tournament Event
Austrian Open 2018
Soccerpark Salzburg, Salzburg, AUSTRIA Apr 28 - Apr 30 (Sat - Mon)World Rank - Top 5
Pos | Nation | Player Name | Points |
1. | ![]() |
BOLLERUP, Anders | 766.00 |
2. | ![]() |
HANSEN, Ronnie | 614.50 |
3. | ![]() |
SANDFELD, Bent | 609.50 |
4. | ![]() |
SECHER JENSEN, Simon | 501.25 |
5. | ![]() |
STADLER, Marinus | 486.50 |
Pos | Nation | Player Name | Points |
1. | ![]() |
BJERKE, Ane | 648.00 |
2. | ![]() |
NORDGREN, Pernilla | 647.00 |
3. | ![]() |
EDVINGES, Caisa | 559.25 |
4. | ![]() |
THURLIN, Cecilia | 447.75 |
5. | ![]() |
FLINK, Emelie | 396.00 |