Bob HIRSCH


World Ranking
WFGA Points: 4.25
Fast Facts
WFGA-ID | MDE-00306 | Nationality | Germany |
Gender | Male | Age | 48 |
Foot | Right | Nickname |
Trophy Cabinet
Player has not received any trophies yet
Player Biography
Player has no biography yet
Tournament Results - Bob HIRSCH
Tournament Name | Pos | R1 | R2 | R3 | R4 | Total | Par | S |
World Championships 2015 - Men's Singles Main Event | 99 | 68 | 89 | - | - | 157 | +13 | DNF |
European Championships 2014 - Men's Singles Main Event | 28 | 64 | 68 | 70 | 74 | 276 | -12 | F |
Spanish Open 2013 - Men's Singles Main Event | 5 | 70 | 64 | 74 | 66 | 274 | -14 | F |
World Championships 2013 - Men's Singles Main Event | 17 | 65 | 59 | 64 | 63 | 251 | -25 | F |
Swedish Open 2013 - Men's Singles Main Event | 16 | 68 | 71 | 69 | 74 | 282 | +6 | F |
German Open 2011 - Men's Singles Main Event | 18 | 74 | 81 | - | - | 155 | +11 | F |
World Championships 2011 - Men's Singles Main Event | - | - | - | - | - | - | 0 | DNS |
German Open 2010 - Men's Singles Main Event | 39 | 87 | - | - | - | - | 0 | DNF |
World Championships 2009 - Men's Singles Qualification | - | - | - | - | - | - | 0 | DNS |
World Championships 2008 - Men's Singles Main Event | 10 | 70 | 73 | - | - | 143 | +5 | F |
World Ranking History - Bob HIRSCH
Date | Points | Tournaments | Position |
April 2018 | 4.25 | 2 | 374 |
March 2018 | 4.25 | 2 | 374 |
December 2017 | 4.25 | 2 | 374 |
November 2017 | 4.25 | 2 | 379 |
October 2017 | 11.75 | 3 | 265 |
September 2017 | 11.75 | 3 | 241 |
August 2017 | 12.00 | 3 | 222 |
July 2017 | 22.50 | 5 | 147 |
June 2017 | 22.50 | 5 | 148 |
May 2017 | 26.25 | 5 | 132 |
April 2017 | 26.25 | 5 | 130 |
March 2017 | 26.25 | 5 | 130 |
February 2017 | 26.25 | 5 | 130 |
January 2017 | 26.25 | 5 | 130 |
December 2016 | 26.25 | 5 | 130 |
November 2016 | 26.25 | 5 | 130 |
October 2016 | 33.75 | 5 | 114 |
September 2016 | 33.75 | 5 | 112 |
August 2016 | 34.00 | 5 | 110 |
July 2016 | 44.50 | 5 | 80 |
June 2016 | 44.50 | 5 | 74 |
May 2016 | 48.25 | 5 | 74 |
April 2016 | 48.25 | 5 | 74 |
March 2016 | 48.25 | 5 | 74 |
February 2016 | 48.25 | 5 | 74 |
January 2016 | 48.25 | 5 | 74 |
December 2015 | 48.25 | 5 | 74 |
November 2015 | 48.25 | 5 | 74 |
October 2015 | 59.25 | 6 | 59 |
September 2015 | 59.25 | 6 | 55 |
August 2015 | 58.25 | 5 | 56 |
July 2015 | 68.75 | 5 | 51 |
June 2015 | 68.75 | 5 | 52 |
May 2015 | 72.50 | 5 | 49 |
April 2015 | 72.50 | 5 | 49 |
March 2015 | 72.50 | 5 | 49 |
February 2015 | 72.50 | 5 | 49 |
January 2015 | 72.50 | 5 | 49 |
December 2014 | 72.50 | 5 | 49 |
November 2014 | 72.50 | 5 | 49 |
October 2014 | 83.50 | 5 | 38 |
September 2014 | 83.50 | 5 | 38 |
August 2014 | 83.50 | 5 | 33 |
July 2014 | 94.00 | 5 | 36 |
June 2014 | 94.00 | 5 | 35 |
May 2014 | 81.00 | 5 | 38 |
April 2014 | 81.00 | 5 | 38 |
March 2014 | 81.00 | 5 | 38 |
February 2014 | 81.00 | 5 | 38 |
January 2014 | 81.00 | 5 | 38 |
WFGA-ID
From season 2016 you will need a WFGA ID to register to tournaments. If you have ever played a tournament, you should already have an ID. It can be found on your profile page.
Next Upcoming Tournament Event
Austrian Open 2018
Soccerpark Salzburg, Salzburg, AUSTRIA Apr 28 - Apr 30 (Sat - Mon)World Rank - Top 5
Pos | Nation | Player Name | Points |
1. | ![]() |
BOLLERUP, Anders | 766.00 |
2. | ![]() |
HANSEN, Ronnie | 614.50 |
3. | ![]() |
SANDFELD, Bent | 609.50 |
4. | ![]() |
SECHER JENSEN, Simon | 501.25 |
5. | ![]() |
STADLER, Marinus | 486.50 |
Pos | Nation | Player Name | Points |
1. | ![]() |
BJERKE, Ane | 648.00 |
2. | ![]() |
NORDGREN, Pernilla | 647.00 |
3. | ![]() |
EDVINGES, Caisa | 559.25 |
4. | ![]() |
THURLIN, Cecilia | 447.75 |
5. | ![]() |
FLINK, Emelie | 396.00 |