Tanja KRISTIANSEN


World Ranking
WFGA Points: 395.25
Fast Facts
WFGA-ID | FDK-00006 | Nationality | Denmark |
Gender | Female | Age | 39 |
Foot | Right | Nickname |
Player Biography
Player has no biography yet
Tournament Results - Tanja KRISTIANSEN
World Ranking History - Tanja KRISTIANSEN
Date | Points | Tournaments | Position |
April 2018 | 395.25 | 11 | 6 |
March 2018 | 395.25 | 11 | 6 |
December 2017 | 395.25 | 11 | 6 |
November 2017 | 395.25 | 11 | 6 |
October 2017 | 422.00 | 11 | 5 |
September 2017 | 296.00 | 9 | 6 |
August 2017 | 265.50 | 9 | 9 |
July 2017 | 225.50 | 8 | 11 |
June 2017 | 232.50 | 8 | 11 |
May 2017 | 270.25 | 9 | 7 |
April 2017 | 270.25 | 9 | 7 |
March 2017 | 270.25 | 9 | 7 |
February 2017 | 270.25 | 9 | 7 |
January 2017 | 270.25 | 9 | 7 |
December 2016 | 270.25 | 9 | 7 |
November 2016 | 270.25 | 9 | 7 |
October 2016 | 225.00 | 7 | 10 |
September 2016 | 225.00 | 7 | 8 |
August 2016 | 248.50 | 7 | 8 |
July 2016 | 281.00 | 9 | 6 |
June 2016 | 288.00 | 9 | 6 |
May 2016 | 325.75 | 9 | 5 |
April 2016 | 325.75 | 9 | 5 |
March 2016 | 325.75 | 9 | 5 |
February 2016 | 325.75 | 9 | 5 |
January 2016 | 325.75 | 9 | 5 |
December 2015 | 325.75 | 9 | 5 |
November 2015 | 325.75 | 9 | 5 |
October 2015 | 250.75 | 8 | 7 |
September 2015 | 250.75 | 8 | 7 |
August 2015 | 206.75 | 8 | 10 |
July 2015 | 226.75 | 8 | 10 |
June 2015 | 233.75 | 8 | 10 |
May 2015 | 221.50 | 7 | 10 |
April 2015 | 221.50 | 7 | 10 |
March 2015 | 221.50 | 7 | 10 |
February 2015 | 221.50 | 7 | 10 |
January 2015 | 221.50 | 7 | 10 |
December 2014 | 221.50 | 7 | 10 |
November 2014 | 221.50 | 7 | 10 |
October 2014 | 221.50 | 7 | 9 |
September 2014 | 221.50 | 7 | 10 |
August 2014 | 249.50 | 7 | 4 |
July 2014 | 269.50 | 7 | 5 |
June 2014 | 241.50 | 6 | 6 |
May 2014 | 175.50 | 5 | 10 |
April 2014 | 175.50 | 5 | 10 |
March 2014 | 175.50 | 5 | 10 |
February 2014 | 175.50 | 5 | 10 |
January 2014 | 175.50 | 5 | 10 |
WFGA-ID
From season 2016 you will need a WFGA ID to register to tournaments. If you have ever played a tournament, you should already have an ID. It can be found on your profile page.
Next Upcoming Tournament Event
Austrian Open 2018
Soccerpark Salzburg, Salzburg, AUSTRIA Apr 28 - Apr 30 (Sat - Mon)World Rank - Top 5
Pos | Nation | Player Name | Points |
1. | ![]() |
BOLLERUP, Anders | 766.00 |
2. | ![]() |
HANSEN, Ronnie | 614.50 |
3. | ![]() |
SANDFELD, Bent | 609.50 |
4. | ![]() |
SECHER JENSEN, Simon | 501.25 |
5. | ![]() |
STADLER, Marinus | 486.50 |
Pos | Nation | Player Name | Points |
1. | ![]() |
BJERKE, Ane | 648.00 |
2. | ![]() |
NORDGREN, Pernilla | 647.00 |
3. | ![]() |
EDVINGES, Caisa | 559.25 |
4. | ![]() |
THURLIN, Cecilia | 447.75 |
5. | ![]() |
FLINK, Emelie | 396.00 |