Steen CHRISTENSEN


World Ranking
WFGA Points: 1.50
Fast Facts
WFGA-ID | MDK-00624 | Nationality | Denmark |
Gender | Male | Age | - |
Foot | Right | Nickname |
Trophy Cabinet
Player has not received any trophies yet
Player Biography
Player has no biography yet
Tournament Results - Steen CHRISTENSEN
Tournament Name | Pos | R1 | R2 | R3 | R4 | Total | Par | S |
Danish Open 2014 - Men's Singles Main Event | 42 | 80 | 77 | 81 | - | 238 | +19 | MC-1 |
European Championships 2013 - Men's Singles Main Event | 71 | 96 | 78 | 82 | 92 | 348 | +64 | F |
World Ranking History - Steen CHRISTENSEN
Date | Points | Tournaments | Position |
April 2018 | 1.50 | 1 | 449 |
March 2018 | 1.50 | 1 | 449 |
December 2017 | 1.50 | 1 | 449 |
November 2017 | 1.50 | 1 | 455 |
October 2017 | 1.50 | 1 | 455 |
September 2017 | 1.50 | 1 | 439 |
August 2017 | 1.50 | 1 | 444 |
July 2017 | 1.50 | 1 | 430 |
June 2017 | 3.00 | 1 | 362 |
May 2017 | 3.38 | 2 | 359 |
April 2017 | 3.38 | 2 | 341 |
March 2017 | 3.38 | 2 | 341 |
February 2017 | 3.38 | 2 | 341 |
January 2017 | 3.38 | 2 | 341 |
December 2016 | 3.38 | 2 | 341 |
November 2016 | 3.38 | 2 | 341 |
October 2016 | 3.38 | 2 | 341 |
September 2016 | 3.38 | 2 | 342 |
August 2016 | 3.38 | 2 | 359 |
July 2016 | 3.38 | 2 | 371 |
June 2016 | 4.88 | 2 | 315 |
May 2016 | 5.25 | 2 | 310 |
April 2016 | 5.25 | 2 | 310 |
March 2016 | 5.25 | 2 | 310 |
February 2016 | 5.25 | 2 | 310 |
January 2016 | 5.25 | 2 | 310 |
December 2015 | 5.25 | 2 | 310 |
November 2015 | 5.25 | 2 | 310 |
October 2015 | 5.25 | 2 | 312 |
September 2015 | 5.25 | 2 | 308 |
August 2015 | 5.25 | 2 | 319 |
July 2015 | 5.25 | 2 | 318 |
June 2015 | 6.75 | 2 | 275 |
May 2015 | 7.12 | 2 | 250 |
April 2015 | 7.12 | 2 | 250 |
March 2015 | 7.12 | 2 | 250 |
February 2015 | 7.12 | 2 | 250 |
January 2015 | 7.12 | 2 | 250 |
December 2014 | 7.12 | 2 | 250 |
November 2014 | 7.12 | 2 | 250 |
October 2014 | 7.12 | 2 | 254 |
September 2014 | 7.12 | 2 | 250 |
August 2014 | 7.12 | 2 | 241 |
July 2014 | 7.12 | 2 | 248 |
June 2014 | 1.12 | 1 | 408 |
May 2014 | 1.50 | 1 | 381 |
April 2014 | 1.50 | 1 | 381 |
March 2014 | 1.50 | 1 | 381 |
February 2014 | 1.50 | 1 | 381 |
January 2014 | 1.50 | 1 | 381 |
WFGA-ID
From season 2016 you will need a WFGA ID to register to tournaments. If you have ever played a tournament, you should already have an ID. It can be found on your profile page.
Next Upcoming Tournament Event
Austrian Open 2018
Soccerpark Salzburg, Salzburg, AUSTRIA Apr 28 - Apr 30 (Sat - Mon)World Rank - Top 5
Pos | Nation | Player Name | Points |
1. | ![]() |
BOLLERUP, Anders | 766.00 |
2. | ![]() |
HANSEN, Ronnie | 614.50 |
3. | ![]() |
SANDFELD, Bent | 609.50 |
4. | ![]() |
SECHER JENSEN, Simon | 501.25 |
5. | ![]() |
STADLER, Marinus | 486.50 |
Pos | Nation | Player Name | Points |
1. | ![]() |
BJERKE, Ane | 648.00 |
2. | ![]() |
NORDGREN, Pernilla | 647.00 |
3. | ![]() |
EDVINGES, Caisa | 559.25 |
4. | ![]() |
THURLIN, Cecilia | 447.75 |
5. | ![]() |
FLINK, Emelie | 396.00 |