Mikkel GROVE


World Ranking
WFGA Points: 109.50
Fast Facts
WFGA-ID | MDK-00045 | Nationality | Denmark |
Gender | Male | Age | 33 |
Foot | Right | Nickname | Owsen |
Trophy Cabinet
Player has not received any trophies yet
Player Biography
Player has no biography yet
Related News
Tournament Results - Mikkel GROVE
World Ranking History - Mikkel GROVE
Date | Points | Tournaments | Position |
April 2018 | 109.50 | 9 | 54 |
March 2018 | 109.50 | 9 | 54 |
December 2017 | 109.50 | 9 | 54 |
November 2017 | 109.50 | 9 | 52 |
October 2017 | 109.50 | 9 | 52 |
September 2017 | 111.50 | 9 | 44 |
August 2017 | 125.00 | 10 | 40 |
July 2017 | 136.00 | 11 | 36 |
June 2017 | 143.50 | 11 | 35 |
May 2017 | 147.50 | 11 | 32 |
April 2017 | 147.50 | 11 | 31 |
March 2017 | 147.50 | 11 | 31 |
February 2017 | 147.50 | 11 | 31 |
January 2017 | 147.50 | 11 | 31 |
December 2016 | 147.50 | 11 | 31 |
November 2016 | 147.50 | 11 | 31 |
October 2016 | 139.50 | 10 | 29 |
September 2016 | 139.50 | 10 | 29 |
August 2016 | 162.75 | 11 | 22 |
July 2016 | 208.75 | 12 | 15 |
June 2016 | 216.25 | 12 | 14 |
May 2016 | 220.25 | 11 | 16 |
April 2016 | 220.25 | 11 | 16 |
March 2016 | 220.25 | 11 | 16 |
February 2016 | 220.25 | 11 | 16 |
January 2016 | 220.25 | 11 | 16 |
December 2015 | 220.25 | 11 | 16 |
November 2015 | 220.25 | 11 | 16 |
October 2015 | 220.25 | 11 | 15 |
September 2015 | 220.25 | 11 | 15 |
August 2015 | 232.50 | 11 | 10 |
July 2015 | 270.50 | 12 | 9 |
June 2015 | 278.00 | 12 | 9 |
May 2015 | 274.00 | 11 | 10 |
April 2015 | 274.00 | 11 | 10 |
March 2015 | 274.00 | 11 | 10 |
February 2015 | 274.00 | 11 | 10 |
January 2015 | 274.00 | 11 | 10 |
December 2014 | 274.00 | 11 | 10 |
November 2014 | 274.00 | 11 | 10 |
October 2014 | 274.00 | 11 | 8 |
September 2014 | 274.00 | 11 | 6 |
August 2014 | 237.25 | 11 | 9 |
July 2014 | 275.25 | 11 | 9 |
June 2014 | 245.25 | 10 | 10 |
May 2014 | 227.25 | 9 | 10 |
April 2014 | 227.25 | 9 | 10 |
March 2014 | 227.25 | 9 | 10 |
February 2014 | 227.25 | 9 | 10 |
January 2014 | 227.25 | 9 | 10 |
WFGA-ID
From season 2016 you will need a WFGA ID to register to tournaments. If you have ever played a tournament, you should already have an ID. It can be found on your profile page.
Next Upcoming Tournament Event
Austrian Open 2018
Soccerpark Salzburg, Salzburg, AUSTRIA Apr 28 - Apr 30 (Sat - Mon)World Rank - Top 5
Pos | Nation | Player Name | Points |
1. | ![]() |
BOLLERUP, Anders | 766.00 |
2. | ![]() |
HANSEN, Ronnie | 614.50 |
3. | ![]() |
SANDFELD, Bent | 609.50 |
4. | ![]() |
SECHER JENSEN, Simon | 501.25 |
5. | ![]() |
STADLER, Marinus | 486.50 |
Pos | Nation | Player Name | Points |
1. | ![]() |
BJERKE, Ane | 648.00 |
2. | ![]() |
NORDGREN, Pernilla | 647.00 |
3. | ![]() |
EDVINGES, Caisa | 559.25 |
4. | ![]() |
THURLIN, Cecilia | 447.75 |
5. | ![]() |
FLINK, Emelie | 396.00 |