Kurt BOLDING


World Ranking
WFGA Points: 0.00
Fast Facts
WFGA-ID | MDK-00075 | Nationality | Denmark |
Gender | Male | Age | - |
Foot | Right | Nickname |
Trophy Cabinet
Player has not received any trophies yet
Player Biography
Player has no biography yet
Tournament Results - Kurt BOLDING
Tournament Name | Pos | R1 | R2 | R3 | R4 | Total | Par | S |
Danish Championships 2011 - Men's Singles Main Event | 38 | 68 | 59 | - | - | 127 | -7 | MC-1 |
World Ranking History - Kurt BOLDING
Date | Points | Tournaments | Position |
August 2015 | 2.00 | 1 | 400 |
July 2015 | 2.00 | 1 | 402 |
June 2015 | 2.00 | 1 | 404 |
May 2015 | 2.00 | 1 | 375 |
April 2015 | 2.00 | 1 | 375 |
March 2015 | 2.00 | 1 | 375 |
February 2015 | 2.00 | 1 | 375 |
January 2015 | 2.00 | 1 | 375 |
December 2014 | 2.00 | 1 | 375 |
November 2014 | 2.00 | 1 | 375 |
October 2014 | 2.00 | 1 | 370 |
September 2014 | 2.00 | 1 | 370 |
August 2014 | 4.00 | 1 | 304 |
July 2014 | 4.00 | 1 | 310 |
June 2014 | 4.00 | 1 | 303 |
May 2014 | 4.00 | 1 | 293 |
April 2014 | 4.00 | 1 | 293 |
March 2014 | 4.00 | 1 | 293 |
February 2014 | 4.00 | 1 | 293 |
January 2014 | 4.00 | 1 | 293 |
December 2013 | 4.00 | 1 | 293 |
November 2013 | 4.00 | 1 | 293 |
October 2013 | 4.00 | 1 | 295 |
September 2013 | 4.00 | 1 | 288 |
August 2013 | 6.00 | 1 | 250 |
July 2013 | 6.00 | 1 | 242 |
June 2013 | 6.00 | 1 | 247 |
May 2013 | 6.00 | 1 | 230 |
April 2013 | 6.00 | 1 | 230 |
March 2013 | 6.00 | 1 | 230 |
February 2013 | 6.00 | 1 | 230 |
January 2013 | 6.00 | 1 | 230 |
December 2012 | 6.00 | 1 | 230 |
November 2012 | 6.00 | 1 | 230 |
October 2012 | 6.00 | 1 | 233 |
September 2012 | 6.00 | 1 | 234 |
WFGA-ID
From season 2016 you will need a WFGA ID to register to tournaments. If you have ever played a tournament, you should already have an ID. It can be found on your profile page.
Next Upcoming Tournament Event
Austrian Open 2018
Soccerpark Salzburg, Salzburg, AUSTRIA Apr 28 - Apr 30 (Sat - Mon)World Rank - Top 5
Pos | Nation | Player Name | Points |
1. | ![]() |
BOLLERUP, Anders | 766.00 |
2. | ![]() |
HANSEN, Ronnie | 614.50 |
3. | ![]() |
SANDFELD, Bent | 609.50 |
4. | ![]() |
SECHER JENSEN, Simon | 501.25 |
5. | ![]() |
STADLER, Marinus | 486.50 |
Pos | Nation | Player Name | Points |
1. | ![]() |
BJERKE, Ane | 648.00 |
2. | ![]() |
NORDGREN, Pernilla | 647.00 |
3. | ![]() |
EDVINGES, Caisa | 559.25 |
4. | ![]() |
THURLIN, Cecilia | 447.75 |
5. | ![]() |
FLINK, Emelie | 396.00 |