Anders T ANDERSEN


World Ranking
WFGA Points: 30.25
Fast Facts
WFGA-ID | MDK-00917 | Nationality | Denmark |
Gender | Male | Age | - |
Foot | Right | Nickname |
Trophy Cabinet
Player has not received any trophies yet
Player Biography
Player has no biography yet
Tournament Results - Anders T ANDERSEN
Tournament Name | Pos | R1 | R2 | R3 | R4 | Total | Par | S |
Danish Open 2017 - Men's Singles Main Event | 41 | 69 | 72 | 74 | 70 | 285 | -3 | F |
Danish Open 2017 - Men's Doubles Main Event | 7 | 62 | 62 | 70 | - | 194 | -22 | F |
World Championships 2017 - Men's Doubles Main Event | 28 | 63 | 68 | 79 | - | 210 | -4 | F |
World Championships 2017 - Men's Singles Main Event | 62 | 64 | 66 | 67 | 91 | 288 | 0 | F |
Czech Open 2017 - Men's Singles Main Event | 74 | 85 | 71 | 84 | - | 240 | +24 | MC-1 |
Czech Open 2017 - Men's Doubles Main Event | 21 | 65 | 76 | - | - | 141 | -3 | F |
Danish Open 2016 - Men's Singles Main Event | 23 | 73 | 71 | 75 | 76 | 295 | -9 | F |
Czech Open 2016 - Men's Singles Main Event | 53 | 64 | 83 | 71 | - | 218 | +2 | MC-2 |
European Championships 2015 - Men's Singles Main Event | 73 | 83 | 86 | 80 | - | 249 | +21 | MC-1 |
Danish Open 2015 - Men's Singles Main Event | 43 | 79 | 81 | 74 | 77 | 311 | +19 | F |
World Ranking History - Anders T ANDERSEN
Date | Points | Tournaments | Position |
April 2018 | 30.25 | 7 | 154 |
March 2018 | 30.25 | 7 | 154 |
December 2017 | 30.25 | 7 | 154 |
November 2017 | 30.25 | 7 | 157 |
October 2017 | 33.62 | 7 | 142 |
September 2017 | 33.62 | 7 | 123 |
August 2017 | 24.62 | 6 | 146 |
July 2017 | 20.62 | 5 | 156 |
June 2017 | 20.62 | 5 | 157 |
May 2017 | 21.62 | 4 | 160 |
April 2017 | 21.62 | 4 | 157 |
March 2017 | 21.62 | 4 | 157 |
February 2017 | 21.62 | 4 | 157 |
January 2017 | 21.62 | 4 | 157 |
December 2016 | 21.62 | 4 | 157 |
November 2016 | 21.62 | 4 | 157 |
October 2016 | 10.00 | 3 | 206 |
September 2016 | 10.00 | 3 | 206 |
August 2016 | 10.00 | 3 | 208 |
July 2016 | 10.00 | 3 | 216 |
June 2016 | 10.00 | 3 | 206 |
May 2016 | 7.50 | 2 | 255 |
April 2016 | 7.50 | 2 | 255 |
March 2016 | 7.50 | 2 | 255 |
February 2016 | 7.50 | 2 | 255 |
January 2016 | 7.50 | 2 | 255 |
December 2015 | 7.50 | 2 | 255 |
November 2015 | 7.50 | 2 | 255 |
October 2015 | 6.00 | 1 | 282 |
September 2015 | 6.00 | 1 | 276 |
August 2015 | 6.00 | 1 | 276 |
July 2015 | 6.00 | 1 | 276 |
June 2015 | 6.00 | 1 | 280 |
WFGA-ID
From season 2016 you will need a WFGA ID to register to tournaments. If you have ever played a tournament, you should already have an ID. It can be found on your profile page.
Next Upcoming Tournament Event
Austrian Open 2018
Soccerpark Salzburg, Salzburg, AUSTRIA Apr 28 - Apr 30 (Sat - Mon)World Rank - Top 5
Pos | Nation | Player Name | Points |
1. | ![]() |
BOLLERUP, Anders | 766.00 |
2. | ![]() |
HANSEN, Ronnie | 614.50 |
3. | ![]() |
SANDFELD, Bent | 609.50 |
4. | ![]() |
SECHER JENSEN, Simon | 501.25 |
5. | ![]() |
STADLER, Marinus | 486.50 |
Pos | Nation | Player Name | Points |
1. | ![]() |
BJERKE, Ane | 648.00 |
2. | ![]() |
NORDGREN, Pernilla | 647.00 |
3. | ![]() |
EDVINGES, Caisa | 559.25 |
4. | ![]() |
THURLIN, Cecilia | 447.75 |
5. | ![]() |
FLINK, Emelie | 396.00 |